PUBBLICAZIONI
Pubblicazioni 2024
| Titolo | DOI | PMID |
| Application of a pattern-based approach to histological diagnosis in very early onset IBD (VEO-IBD) in a multicentric cohort of children with emphasis on monogenic disease with IBD-like morphology | 10.1111/his.15084 | 37903647 |
| Candidate Tear-Based Uveitis Biomarkers in Children with JIA Based on Arthritis Activity and Topical Corticosteroid Use | 10.1080/09273948.2024.2428846 | 39586039 |
| Glucometrics and device satisfaction in children and adolescents with type 1 diabetes using different treatment modalities: A multicenter real-world observational study | 10.1016/j.diabres.2024.111621 | 38499182 |
| Healthcare migration in Italian paediatric haematology-oncology centres belonging to AIEOP | 10.1186/s13052-024-01620-1 | 38454431 |
| Long-Term Management of Patients with Mild Urea Cycle Disorders Identified through the Newborn Screening: An Expert Opinion for Clinical Practice | 10.3390/nu16010013 | 38201843 |
| Mobile health technology in pediatric EGD quality indicators assessment: results from a national program of the Italian Society of Pediatric Gastroenterology, Hepatology and Nutrition | 10.1016/j.gie.2024.03.019 | 38513921 |
| Non-Invasive Ventilation Failure in Pediatric ICU: A Machine Learning Driven Prediction | 10.3390/diagnostics14242857 | 39767219 |
| Recent trends in foreign body ingestion (FBI) epidemiology: A national cohort study | 10.1016/j.dld.2024.10.002 | 39477708 |
| Type I spinal muscular atrophy and disease modifying treatments: a nationwide study in children born since 2016 | 10.1016/j.eclinm.2024.102967 | 39687428 |
| Corrigendum to ¿Phase 2, placebo-controlled clinical study of oral ganaxolone in PCDH19-clustering epilepsy¿ [Epilepsy Res. (2023) 191 107112] (Epilepsy Research (2023) 191, (S0920121123000372), (10.1016/j.eplepsyres.2023.107112)) | 10.1016/j.eplepsyres.2024.107342 | 38480083 |
| 10 practical priorities to prevent and manage serious allergic reactions: GA<sup>2</sup>LEN ANACare and EFA Anaphylaxis Manifesto | 10.1002/clt2.70009 | 39614094 |
| Adrenoceptor Agonism to Mimic the Biological Effects of Intrauterine Hypoxia: Taking Great Strides Toward a Pharmacological Artificial Placenta | 10.1002/med.22092 | 39604126 |
| A Structured Training for Trans Anal Irrigation in Pediatric Patients Improves Outcomes and Reduce Failures: Results of an Interventional Multicenter Prospective Study | 10.1016/j.jpedsurg.2023.12.024 | 38245378 |
| A multidisciplinary non-invasive approach to monitor response to intravenous immunoglobulin treatment in neurodegenerative Langerhans cell histiocytosis: a real-world study | 10.3389/fimmu.2024.1422802 | 39221243 |
| A real-life pediatric experience of Crohn's disease exclusion diet at disease onset and in refractory patients | 10.1002/jpn3.12283 | 38962891 |
| Accidental Detection of Cocaine in Urine in Pediatric Patients: Case Series and Literature Review | 10.3390/children11111301 | 39594876 |
| Acute hemorrhagic edema of infancy: 20-year experience from an Italian tertiary referral center | 10.1111/pde.15707 | 39022801 |
| Additional Results from Two Randomized, Placebo-Controlled Trials of Stiripentol in Dravet Syndrome Highlight a Rapid Antiseizure Efficacy with Longer Seizure-Free Periods | 10.1007/s40120-024-00623-8 | 38722572 |
| Anakinra as first-line monotherapy for new-onset steroid-naïve sJIA patients | 10.1080/1744666X.2024.2384703 | 39041826 |
| Analysis of a Cohort of 165 Pediatric Patients with Human Bocavirus Infection and Comparison between Mono-Infection and Respiratory Co-Infections: A Retrospective Study | 10.3390/pathogens13010055 | 38251362 |
| Anti-slit diaphragm antibodies on kidney biopsy identify pediatric patients with steroid-resistant nephrotic syndrome responsive to second-line immunosuppressants | 10.1016/j.kint.2024.09.006 | 39368741 |
| Assessing the Theoretical Efficacy of Combination Therapy Against Gram-Negative Infections in Neutropenic Pediatric Cancer Patients: Insights from the Statistical Analysis of Survey Data | 10.3390/antibiotics13121160 | 39766549 |
| Association between educational interventions and anaphylaxis management over 20 years in a large paediatric emergency department | 10.1111/cea.14508 | 38769728 |
| Autoinflammation in patients with leukocytic CBL loss of heterozygosity is caused by constitutive ERK-mediated monocyte activation | 10.1172/JCI181604 | 39403923 |
| Bacterial-like inflammatory response in children with adenovirus leads to inappropriate antibiotic use: a multicenter cohort study | 10.1007/s15010-024-02405-8 | 39377906 |
| Bi-allelic ACBD6 variants lead to a neurodevelopmental syndrome with progressive and complex movement disorders | 10.1093/brain/awad380 | 37951597 |
| Bilateral Perisylvian Polymicrogyria, Intellectual Disability and Nephronophthisis Associated With Compound Heterozygous Pathogenic Variants in the CEP83 Gene | 10.1002/ajmg.a.63863 | 39219159 |
| Biochemical and genetic tools to predict the progression to Cystic Fibrosis in CRMS/CFSPID subjects: A systematic review | 10.1016/j.prrv.2024.01.001 | 38309973 |
| Biomarkers for gene therapy clinical trials of lysosomal storage disorders | 10.1016/j.ymthe.2024.06.003 | 38850023 |
| Brain MRI White Matter Abnormalities in Pediatric Non-Infectious Uveitis | 10.1080/09273948.2024.2414917 | 39441108 |
| Broadening the ocular phenotypic spectrum of ultra-rare BRPF1 variants: report of two cases | 10.1080/13816810.2024.2337879 | 38590032 |
| CD38<sup>high</sup>/HLA-DR<sup>+</sup>CD8<sup>+</sup> T lymphocytes display pathogen-specific expansion regardless of hemophagocytic lymphohistiocytosis | 10.1002/eji.202451140 | 39226525 |
| CFTR modulators response of S737F and T465N CFTR variants on patient-derived rectal organoids | 10.1186/s13023-024-03334-3 | 39272186 |
| COVID-19 Pandemic School Disruptions and Acute Mental Health in Children and Adolescents | 10.1001/jamanetworkopen.2024.25829 | 39102265 |
| COVID-19 pandemic impact among adolescents with eating disorders referred to Italian psychiatric unit | 10.1111/jcap.12440 | 37737719 |
| Capsule endoscopy in children with inflammatory bowel disease: A survey of the Italian society of pediatric gastroenterology, hepatology and nutrition (SIGENP) | 10.1016/j.dld.2024.05.008 | 38816325 |
| Case report: An intriguing case of Philadelphia chromosome¿positive acute lymphoblastic leukemia recurrence | 10.3389/fonc.2024.1457832 | 39144830 |
| Characteristics and Outcomes of Children and Young Adults With Sepsis Requiring Continuous Renal Replacement Therapy: A Comparative Analysis From the Worldwide Exploration of Renal Replacement Outcomes Collaborative in Kidney Disease (WE-ROCK) | 10.1097/CCM.0000000000006405 | 39258974 |
| Characteristics and outcomes of children ? 10 kg receiving continuous kidney replacement therapy: a WE-ROCK study | 10.1007/s00467-024-06438-x | 39164502 |
| Childhood mixed connective tissue disease at disease onset: Evidence from a systematic review | 10.1016/j.autrev.2023.103513 | 38191065 |
| Ciliopathy patient variants reveal organelle-specific functions for TUBB4B in axonemal microtubules | 10.1126/science.adf5489 | 38662826 |
| Clinical Features and Outcomes of Pediatric MYH7-Related Dilated Cardiomyopathy. | 10.1161/JAHA.124.036208 | 39494569 |
| Clinical and molecular characterization of patients with YWHAG-related epilepsy | 10.1111/epi.17939 | 38491959 |
| Clinical features and outcomes of persons with cystic fibrosis and nocardia isolation: a systematic review | 10.1186/s12890-024-03217-0 | 39251945 |
| Clinical letter new-onset epilepsy presenting as non-convulsive status epilepticus in Mucopolysaccharidosis type II: A case report | 10.1016/j.seizure.2023.11.015 | 38043417 |
| Clinical-Hematological Changes and Predictors of Severity in Acute Food Protein¿Induced Enterocolitis Syndrome Reactions at Oral Food Challenge: A Multicenter Observational Study | 10.1016/j.jaip.2024.05.024 | 38796100 |
| Clostridium septicum infection complicating Hemolytic-Uremic Syndrome: a case report and review of the literature | 10.1007/s40620-023-01641-9 | 37314614 |
| Comment on: Achieving inactive disease in enthesitis-related arthritis with secukinumab following TNF-inhibitor failure. | 10.1093/rheumatology/keae148 | 38460185 |
| Communicative development inventory in type 1 and presymptomatic infants with spinal muscular atrophy: A cohort study | 10.1136/archdischild-2023-326613 | 38290776 |
| Comparative efficacy and safety of stiripentol, cannabidiol and fenfluramine as first-line add-on therapies for seizures in Dravet syndrome: A network meta-analysis. | 10.1002/epi4.12923 | 38427284 |
| Comparison of the performance of myopia control in European children and adolescents with defocus incorporated multiple segments (DIMS) and highly aspherical lenslets (HAL) spectacles | 10.1136/bmjpo-2024-003187 | 39741002 |
| Complicated Sinusitis in Children: Should We Increase Awareness After the Pandemic? | 10.1097/INF.0000000000004357 | 38621165 |
| Congenital hepatoblastoma: Expanding knowledge, improving outcomes | 10.1002/pbc.31132 | 38952263 |
| Considerations for the use of inhaled antibiotics for Pseudomonas aeruginosa in people with cystic fibrosis receiving CFTR modulator therapy | 10.1136/bmjresp-2023-002049 | 38702073 |
| Convergence and divergence in Kawasaki disease and multisystem inflammatory syndrome in children: the results from the COVASAKI survey | 10.55563/clinexprheumatol/l64q51 | 38683206 |
| Correction to: Clinical Practice Guidelines for the Immunological Management of Chromosome 22q11.2 Deletion Syndrome and Other Defects in Thymic Development (Journal of Clinical Immunology, (2023), 43, 2, (247-270), 10.1007/s10875-022-01418-y) | 10.1007/s10875-024-01655-3 | 38252398 |
| Correction to: Erythema nodosum in children: a cohort study from a tertiary pediatric hospital in Italy(European Journal of Pediatrics, (2023), 182, (1803¿1810), 10.1007/s00431-023-04872-x) | 10.1007/s00431-024-05452-3 | 38430281 |
| Corrigendum to Groove Sign in an Adolescent: A Pathognomonic Cutaneous Finding [J Pediatr 262(2023):113599] (The Journal of Pediatrics (2023) 262, (S0022347623004626), (10.1016/j.jpeds.2023.113599)) | 10.1016/j.jpeds.2024.114010 | 39237381 |
| Corrigendum to ¿Worldwide Exploration of Renal Replacement Outcomes Collaborative in Kidney Disease (WE-ROCK)¿ [Kidney International Reports Volume 8, Issue 8, August 2023, Pages 1542-1552] (Kidney International Reports (2023) 8(8) (1542¿1552), (S24680 | 10.1016/j.ekir.2024.01.022 | 38481509 |
| Corrigendum: Bevacizumab-Irinotecan combination therapy in recurrent low-grade glioma, previously treated with chemo-radiotherapy: a case report (Front. Oncol., (2023), 13, 1244628, 10.3389/fonc.2023.1244628) | 10.3389/fonc.2024.1372295 | 38361778 |
| Corrigendum: Choosing wisely in pediatric healthcare: a narrative review (Front. Pediatr., (2023), 10, 1071088, 10.3389/fped.2022.1071088) | 10.3389/fped.2024.1369648 | 38415209 |
| Corrigendum: Gut and spleen anomalies associated with DYRK1A syndrome(Front. Pediatr., (2023), 10, (936732), 10.3389/fped.2022.936732) | 10.3389/fped.2024.1372269 | 38434732 |
| Corrigendum: HLH as an additional warning sign of inborn errors of immunity beyond familial-HLH in children: a systematic review(Front. Immunol., (2024), 15, (1282804), 10.3389/fimmu.2024.1282804) | 10.3389/fimmu.2024.1400034 | 38596678 |
| Cross-Sensitisation Between Sesame and Other Seeds in Children | 10.1111/cea.14510 | 38845128 |
| De novo monoallelic Reelin missense variants cause dominant neuronal migration disorders via a dominant-negative mechanism | 10.1172/JCI153097 | 38980724 |
| Definition and assessment of fever-related discomfort in pediatric literature: a systematic review | 10.1007/s00431-024-05753-7 | 39311966 |
| Deleterious ZNRF3 germline variants cause neurodevelopmental disorders with mirror brain phenotypes via domain-specific effects on Wnt/?-catenin signaling | 10.1016/j.ajhg.2024.07.016 | 39168120 |
| Deoxyguanosine kinase deficiency: natural history and liver transplant outcome | 10.1093/braincomms/fcae160 | 38756539 |
| Developmental epileptic encephalopathy in DLG4-related synaptopathy | 10.1111/epi.17876 | 38135915 |
| Diagnosis and Management of Pollen Food Allergy Syndrome to Nuts | 10.1016/j.jaip.2024.01.025 | 38280450 |
| Diagnosis and management of anemia in pediatric inflammatory bowel diseases: Clinical practice guidelines on behalf of the SIGENP IBD Working group | 10.1016/j.dld.2024.02.016 | 38503658 |
| Diagnostic guidelines for familial hemophagocytic lymphohistiocytosis revisited | 10.1182/blood.2024025077 | 39046779 |
| Disrupted Seasonality of Respiratory Viruses: Retrospective Analysis of Pediatric Hospitalizations in Italy from 2019 to 2023 | 10.1016/j.jpeds.2024.113932 | 38309520 |
| Double gonosomal mosaicism as an unusual hereditary mechanism in familial GRIN2A-related disorder | 10.1136/jmg-2024-110101 | 39084904 |
| Drug-Induced Anaphylaxis in Children | 10.3390/biomedicines12030527 | 38540140 |
| Drug-induced lupus erythematosus in childhood: Case-based review | 10.1177/09612033241263901 | 38901433 |
| Dupilumab treatment of trichothiodystrophy in a child | 10.1111/pde.15612 | 38627102 |
| EAACI guidelines on the management of IgE-mediated food allergy | 10.1111/all.16345 | 39473345 |
| ESPGHAN recommendations on treatment of chronic hepatitis C virus infection in adolescents and children including those living in resource-limited settings | 10.1002/jpn3.12160 | 38369891 |
| Early adiposity rebound: predictors and outcomes | 10.1186/s13052-024-01671-4 | 38750561 |
| Early skeletal outcomes after hematopoietic stem and progenitor cell gene therapy for Hurler syndrome | 10.1126/scitranslmed.adi8214 | 38691622 |
| Early-onset lupus nephritis | 10.1093/ckj/sfae212 | 39135943 |
| Editorial: Nutrition, diet and endocrinological health in female children and adolescents | 10.3389/fnut.2024.1459419 | 39081681 |
| Effectiveness and Safety of Glecaprevir/Pibrentasvir in Italian Children and Adolescents With Chronic Hepatitis C: A Real-Word, Multicenter Study | 10.1111/liv.16180 | 39569493 |
| Effectiveness and safety of elexacaftor/tezacaftor/ivacaftor treatment in children aged 6-11 years with cystic fibrosis in a real-world setting | 10.1002/ppul.27125 | 38869349 |
| Efficacy and safety of DAA in children and adolescents with chronic HCV infection: A systematic review and meta-analysis | 10.1111/liv.15827 | 38293756 |
| Elexacaftor/Tezacaftor/Ivacaftor therapy in cystic fibrosis children previously CFSPID: Is it over-medicalization? | 10.1016/j.jcf.2023.10.008 | 37838487 |
| Elimination Diets in Lactating Mothers of Infants with Food Allergy | 10.3390/nu16142317 | 39064760 |
| Endocrinological features and epileptic encephalopathy in COX deficiency due to SCO1 mutations: case series and review of literature | 10.1530/EC-24-0221 | 39214134 |
| Eosinophilic esophagitis in children: Multicenter retrospective study in an Italian cohort | 10.1111/cea.14455 | 38262705 |
| Epidemiology of respiratory syncytial virus in hospitalized children over a 9-year period and preventive strategy impact | 10.3389/fphar.2024.1381107 | 38841370 |
| Epileptic encephalopathies and progressive neurodegeneration | 10.1016/j.neurol.2024.03.004 | 38582661 |
| Esophageal food bolus impaction in children: A 15-year experience and a review. | 10.1002/jpn3.12409 | 39543959 |
| Evaluation of the WHO standards to assess quality of care for children with acute respiratory infections: findings of a baseline multicentre assessment (CHOICE) in Italy | 10.1136/bmjpo-2024-002552 | 39214560 |
| Exercise-induced bronchoconstriction, allergy and sports in children | 10.1186/s13052-024-01594-0 | 38475842 |
| Exome sequencing of 20,979 individuals with epilepsy reveals shared and distinct ultra-rare genetic risk across disorder subtypes | 10.1038/s41593-024-01747-8 | 39363051 |
| Expanded Newborn Screening for Inborn Errors of Immunity: The Experience of Tuscany | 10.1016/j.jaip.2024.04.011 | 38636590 |
| Exploring Risk Factors Associated With Intensive Care Unit Admission in a Retrospective Cohort of 631 Children With Bronchiolitis | 10.1002/ppul.27394 | 39545630 |
| Exploring the internal medicine comorbidities associated with eating disorders: correlation between disease severity and cardiac abnormalities in adolescent patients with anorexia nervosa | 10.1080/10640266.2024.2404787 | 39290066 |
| Extracellular Vesicle miR-122-5p as a Prognostic Biomarker in Pediatric Classical Hodgkin Lymphoma | 10.3390/ijms252413243 | 39769007 |
| Factors associated with successful liberation from continuous renal replacement therapy in children and young adults: analysis of the worldwide exploration of renal replacement outcomes collaborative in Kidney Disease Registry | 10.1007/s00134-024-07336-4 | 38436726 |
| Fatal food anaphylaxis in adults and children | 10.1186/s13052-024-01608-x | 38439086 |
| Fecal Microbiota Transplantation for Recurrent Clostridioides difficile Infections in a Cystic Fibrosis Child Previously Screen Positive, Inconclusive Diagnosis (CFSPID): A Case Report | 10.3390/microorganisms12102059 | 39458368 |
| Fenfluramine treatment for Dravet syndrome: Long term real-world analysis demonstrates safety and reduced health care burden | 10.1111/epi.18241 | 39740232 |
| Fixed-dose antiretroviral combinations in children living with human immunodeficiency virus type 1 (HIV-1): a systematic review | 10.1080/1120009X.2023.2297095 | 38153234 |
| Food Allergy Risk: A Comprehensive Review of Maternal Interventions for Food Allergy Prevention | 10.3390/nu16071087 | 38613120 |
| Food protein-induced enteropathy: a revision for the clinician | 10.3389/fped.2024.1417391 | 39318619 |
| From allergy to oncology: Targeting IL-4 to boost cancer immunotherapy. | 10.1111/all.16251 | 39044724 |
| GA<sup>2</sup>LEN ANACARE consensus statement: Potential of omalizumab in food allergy management | 10.1002/clt2.70002 | 39506193 |
| Generation of a human induced pluripotent stem cell line from a patient with GM3 synthase deficiency using self-replicating RNA vector | 10.1016/j.scr.2024.103431 | 38703669 |
| Global epidemiology of kidney cancer | 10.1093/ndt/gfae036 | 38341277 |
| Growth Failure in STAT3 Gain-of-Function Syndrome Persists After Hematopoietic Stem Cell Transplantation | 10.1007/s10875-024-01727-4 | 38787482 |
| HLH as an additional warning sign of inborn errors of immunity beyond familial-HLH in children: a systematic review | 10.3389/fimmu.2024.1282804 | 38415256 |
| Hepatitis co-infection in paediatric HIV: progressing treatment and prevention | 10.1097/COH.0000000000000882 | 39145775 |
| Hereditary Thoracic Aortic Diseases | 10.3390/diagnostics14010112 | 38201421 |
| Heterozygosity for loss-of-function variants in LZTR1 is associated with isolated multiple café-au-lait macules | 10.1016/j.gim.2024.101241 | 39140257 |
| Hospitalisation trends from 2019 to 2023 illustrate the persistent resurgence of bronchiolitis in Italy | 10.1111/apa.17098 | 38242864 |
| How to manage drug-virus interplay underlying skin eruptions in children | 10.1016/j.waojou.2024.100877 | 38361746 |
| Hymenoptera venom allergy in children | 10.1186/s13052-024-01731-9 | 39707411 |
| Identification of GM1-Ganglioside Secondary Accumulation in Fibroblasts from Neuropathic Gaucher Patients and Effect of a Trivalent Trihydroxypiperidine Iminosugar Compound on Its Storage Reduction | 10.3390/molecules29020453 | 38257371 |
| Immune response to viscerotropic Leishmania: a comprehensive review | 10.3389/fimmu.2024.1402539 | 39359727 |
| Immunological Aspects of Kabuki Syndrome: A Retrospective Multicenter Study of the Italian Primary Immunodeficiency Network (IPINet) | 10.1007/s10875-024-01676-y | 38676773 |
| Impact of respiratory syncytial virus on older children: Exploring the potential for preventive strategies beyond the age of 2 years | 10.1016/j.vaccine.2024.126170 | 39079812 |
| Implementation of the WHO standards to assess quality of care for children with acute pain in EDs: Findings of a multicentre study (CHOICE) in Italy | 10.1136/bmjpo-2024-002610 | 39214558 |
| Inside the Biology of the ?3-Adrenoceptor | 10.3390/biom14020159 | 38397396 |
| Intravesical Botulin Toxin-A Injections for Neurogenic Bladder Dysfunction in Children: Summary Update on Last 10 Years of Research | 10.3390/toxins16080339 | 39195749 |
| Isolated Radial Nerve Palsy in a Newborn Due to a Congenital Myofibroma: A Rare Case of Peripheral Nerve Injury | 10.3390/children11091126 | 39334658 |
| L-DOPA Test in the Diagnosis of Childhood Short Stature: Evaluation of Growth Hormone Peaks Over Time | 10.1002/edm2.70000 | 39211993 |
| Latex Allergy in Children | 10.3390/jcm13010124 | 38202131 |
| Left and right atrioventricular coupling index in patients with beta-thalassemia major | 10.1007/s10554-024-03146-3 | 38775931 |
| Liver biochemical indexes and cholesterol metabolism in cystic fibrosis patients with F508del/CFTR variant genotype after elexacaftor/tezacaftor/ivacaftor treatment | 10.1038/s41598-024-68511-7 | 39075279 |
| Lumasiran treatment in pediatric patients with PH1: real-world data within a compassionate use program in Italy | 10.1093/ckj/sfae090 | 38742209 |
| Lung Ultrasound to Evaluate Fluid Status and Optimize Early Volume-Expansion Therapy in Children with Shiga Toxin-Producing Escherichia Coli¿Haemolytic Uremic Syndrome: A Pilot Study | 10.3390/jcm13113024 | 38892735 |
| MSL2 variants lead to a neurodevelopmental syndrome with lack of coordination, epilepsy, specific dysmorphisms, and a distinct episignature | 10.1016/j.ajhg.2024.05.001 | 38815585 |
| Management of Critically Ill Children with Acute Necrotizing Encephalitis during an H1N1 Outbreak in a Tertiary Pediatric Hospital: A Series of Three Cases and Literature Review. | 10.1055/a-2442-5810 | 39419292 |
| Management of Hepatitis C in Children and Adolescents: An Update | 10.1097/INF.0000000000004251 | 38456716 |
| Management of neonatal head injuries: A retrospective cohort study | 10.1111/apa.17420 | 39310951 |
| Microbiology of cystic fibrosis persons not chronically infected with P. aeruginosa: A quasi-experimental study on two different upper airways¿ sampling methods | 10.1016/j.heliyon.2024.e26978 | 38449646 |
| Modified PATIO technique for urethrocutaneous fistula after hypospadias repair: Experience from a tertiary referral hospital | 10.1016/j.jpurol.2024.01.031 | 38369430 |
| Morphometric network-based abnormalities correlate with psychiatric comorbidities and gene expression in PCDH19-related developmental and epileptic encephalopathy | 10.1038/s41398-024-02753-x | 38238304 |
| Multimodal phenotyping of foveal hypoplasia in albinism and albino-like conditions: a pediatric case series with adaptive optics insights | 10.1038/s41598-024-66326-0 | 38965328 |
| Multiorgan manifestations of COL4A1 and COL4A2 variants and proposal for a clinical management protocol | 10.1002/ajmg.c.32099 | 39016117 |
| National survey on the prevalence of single-gene aetiologies for genetic developmental and epileptic encephalopathies in Italy | 10.1136/jmg-2024-110328 | 39613335 |
| Neurodegeneration in patients with multisystem Langerhans cell histiocytosis treated with vemurafenib | 10.1111/bjh.19483 | 38665038 |
| Non pathological sweat test, pancreatic insufficiency and Cystic Fibrosis: an unusual case in a child with F508del-duplication of exons 1¿3 CFTR genotype | 10.1186/s12887-024-05154-7 | 39567905 |
| Oncological pediatric early warning score: a dedicated tool to predict patient¿s clinical deterioration and need for pediatric intensive care treatment | 10.1080/08880018.2024.2355543 | 38973711 |
| Opinion paper on the diagnosis and treatment of progressive familial intrahepatic cholestasis | 10.1016/j.jhepr.2023.100949 | 38192535 |
| Outcome of Epilepsy Surgery in MRI-Negative Patients Without Histopathologic Abnormalities in the Resected Tissue | 10.1212/WNL.0000000000208007 | 38290094 |
| Outcome of primary hemophagocytic lymphohistiocytosis: a report on 143 patients from the Italian Registry | 10.3324/haematol.2023.283893 | 38385274 |
| Paediatric-onset autoimmune liver disease: Insights from a monocentric experience | 10.1016/j.dld.2024.09.020 | 39414557 |
| Pancreatic iron in pediatric transfusion-dependent beta-thalassemia patients: A longitudinal MRI study | 10.1002/pbc.30923 | 38385860 |
| Paracetamol and ibuprofen fixed-dose combination for the management of acute mild-to-moderate pain in children: strengthening and enhancing of result of Nominal Group Technique through Delphi consensus | 10.1186/s13052-024-01791-x | 39468653 |
| Pathogenic variants in KMT2C result in a neurodevelopmental disorder distinct from Kleefstra and Kabuki syndromes | 10.1016/j.ajhg.2024.06.009 | 39013459 |
| Patterns of subregional cerebellar atrophy across epilepsy syndromes: An ENIGMA-Epilepsy study | 10.1111/epi.17881 | 38411286 |
| Pediatric CNS tumors and 2021 WHO classification: what do oncologists need from pathologists? | 10.3389/fnmol.2024.1268038 | 38544524 |
| Pediatric asthma and altitude: a complex interplay between different environmental factors | 10.1186/s13052-023-01492-x | 38448980 |
| Pediatric idiopathic anaphylaxis: practical management from infants to adolescents | 10.1186/s13052-024-01712-y | 39118168 |
| Placental and Fetal Metabolic Reprogramming in Pregnancies with Intrauterine Growth Restriction | 10.1007/s43032-024-01764-9 | 39695063 |
| Point-of-care brain ultrasound and transcranial doppler or color-coded doppler in critically ill neonates and children | 10.1007/s00431-023-05388-0 | 38112802 |
| Prevalence and features of chronic nonbacterial osteomyelitis in a cohort of children with inflammatory bowel diseases | 10.1016/j.dld.2023.12.019 | 38233314 |
| Prolonged 14-day continuous infusion of high-dose ifosfamide for patients with relapsed and refractory high-grade osteosarcoma: a retrospective multicentre cohort study | 10.1186/s12885-024-12498-x | 38898388 |
| Psychiatric disorders in children and adolescents with temporal lobe epilepsy: A narrative review | 10.1002/epi4.13122 | 39729085 |
| Radiomic- and dosiomic-based clustering development for radio-induced neurotoxicity in pediatric medulloblastoma | 10.1007/s00381-024-06416-6 | 38642113 |
| Rare Onset of Erdheim-Chester Disease in Children and Young Adults: A Case Series and Review of the Literature | 10.1159/000535898 | 38262396 |
| Rare dysfunctional SCN2A variants are associated with malformation of cortical development | 10.1111/epi.18234 | 39707911 |
| Refractory Thrombocytopenia is the Earliest Diagnostic Criterion for Sinusoidal Obstruction Syndrome in Children | 10.1097/MPH.0000000000002938 | 39185856 |
| Renal Progenitors Derived from Urine for Personalized Diagnosis of Kidney Diseases | 10.1159/000538507 | 38527442 |
| Renal and Extrarenal Phenotypes in Patients With HNF1B Variants and Chromosome 17q12 Microdeletions | 10.1016/j.ekir.2024.05.007 | 39156164 |
| Reported Adverse Events in a Multicenter Cohort of Patients Ages 6-18 Years with Cystic Fibrosis and at Least One F508del Allele Receiving Elexacaftor/Tezacaftor/Ivacaftor | 10.1016/j.jpeds.2024.114176 | 38945446 |
| Risk factors for drug hypersensitivity reactions in children | 10.1186/s13052-024-01694-x | 39010141 |
| Risk of CFTR-related disorders and cystic fibrosis in an Italian cohort of CRMS/CFSPID subjects in preschool and school age | 10.1007/s00431-023-05359-5 | 38054992 |
| Role of Genetic Testing for Cardiomyopathies in Pediatric Patients With Left Ventricular Dysfunction Secondary to Chemotherapy | 10.1161/CIRCGEN.123.004353 | 38357805 |
| Safety and efficacy of biologic immunosuppressive treatment in juvenile idiopathic arthritis associated with inborn errors of immunity | 10.3389/fped.2024.1353825 | 38468871 |
| Safety and efficacy of elexacaftor/tezacaftor/ivacaftor in people with Cystic Fibrosis following liver transplantation: A systematic review | 10.1016/j.jcf.2024.04.006 | 38614868 |
| Safety of Sotrovimab use in children with COVID-19: an Italian experience | 10.1080/1120009X.2023.2250138 | 37605372 |
| Screening for central precocious puberty by single basal Luteinizing Hormone levels | 10.1007/s12020-024-03781-9 | 38507183 |
| Seasonality and severity of respiratory syncytial virus during the COVID-19 pandemic: a dynamic cohort study | 10.1016/j.ijid.2024.107231 | 39222708 |
| Seeing eye to eye: a modified Delphi method-based multidisciplinary expert consensus on the diagnosis and treatment of vernal keratoconjunctivitis | 10.1007/s00431-024-05776-0 | 39325215 |
| Severe A(H1N1)pdm09 influenza acute encephalopathy outbreak in children in Tuscany, Italy, December 2023 to January 2024 | 10.2807/1560-7917.ES.2024.29.17.2400199 | 38666399 |
| Shift from Cow's Milk Food Protein-Induced Enterocolitis Syndrome to IgE-Mediated Allergy: Case Series and Literature Review | 10.1089/ped.2024.0023 | 38940669 |
| Short-term effects of positive expiratory pressure mask on ventilation inhomogeneity in children with cystic fibrosis: A randomized, sham-controlled crossover study | 10.1002/ppul.26915 | 38362833 |
| Software-assisted bone thickness evaluation in patients with syndromic craniosynostosis undergoing Le Fort III osteotomy: a technical note | 10.1016/j.ijom.2024.10.012 | 39505618 |
| Standardization of Nomenclature for the Mechanisms and Materials Utilized for Extracorporeal Blood Purification | 10.1159/000533330 | 37703868 |
| Standards for the care of people with cystic fibrosis (CF); recognising and addressing CF health issues | 10.1016/j.jcf.2024.01.005 | 38233247 |
| Study of the potential role of CASPASE-10 mutations in the development of autoimmune lymphoproliferative syndrome. | 10.1038/s41419-024-06679-6 | 38704374 |
| Surgical and radiosurgical treatment of hypothalamic hamartoma: The Italian experience between 2011 and 2021 | 10.1002/epi4.12989 | 38926936 |
| Systematic review shows that suction-based airway clearance devices for foreign body airway obstruction are promising | 10.1111/apa.17229 | 38563507 |
| TP53 DNA binding domain mutational status and rituximab-based treatment are independent prognostic factors for pediatric Burkitt lymphoma patients stratification | 10.3324/haematol.2023.284868 | 38385281 |
| The Influence of Treatment With Sofosbuvir/Velpatasvir on Children¿s Growth¿Results of the PANDAA-PED Study | 10.1097/INF.0000000000004504 | 39230270 |
| The Italian Fabry Disease Cardiovascular Registry (IFDCR) | 10.1093/ehjqcco/qcae052 | 38936829 |
| The Prevention of House Dust Mite Allergies in Pediatric Asthma | 10.3390/children11040469 | 38671686 |
| The Unmet Needs of Lysosomal Storage Disorders from Early Diagnosis to Caregiving Pathways: An Italian Perspective | 10.3390/jcm13226981 | 39598125 |
| The c.-265G>A GLA gene promoter variant causes Fabry disease: The hidden culprit identified | 10.1111/cge.14591 | 39023102 |
| The evolving role of first-tier exome sequencing in medical diagnostics | 10.1093/ndt/gfad222 | 37858299 |
| The expanding field of genetic developmental and epileptic encephalopathies: current understanding and future perspectives | 10.1016/S2352-4642(24)00196-2 | 39419567 |
